Site Name | Doing Online | Ranking on Apox | Aprox Monthly | No of URLS | Alex Global India | Budget INR/PA Aprox |
Since Year | no of Keywords | Visitores | re-written URL | Site Ranking | PA/ Only Online | |
www.bankbazaar.com | 13-May-06 | 5000+ | 500000 | 103 + 2500 | global 5109 india 368 | 5 CR |
www.apnapaisa.com | 29-Jan-07 | 1000+ | 100000 | 60+ 600 | global 61224 india 5580 | 1 CR |
www.tatacapital.com | 8-Jun-07 | 800+ | 80000 | 45+ 300 | global 115387 , india 11248 | 80 L |
www.deal4loans.com | 26-Dec-05 | 700+ | 70000 | 25+ 200 | global 42516 , india rank 4043 | 70 L |
www.paisabazaar.com | 28-Jan-09 | 2000+ | 200000 | 40+1200 | global 41244, india rank 3755 | 2 CR |
www.policybazaar.com | 19-Apr-08 | 3000+ | 300000 | 66+ 1500 | global rank 7,915 india rank 647 | 3 CR |
www.bestdealfinance.com | 1-Jan-15 | 18+ | 4000 | 35+0 | global rank 499,478 indian rank 29,294 | 20 L |
Wednesday, June 3, 2015
Online Presence Comparative analysis of Loan Insurance Agreegatore sites
Subscribe to:
Post Comments (Atom)
very nice blog.
ReplyDeletePersonal loan
Credit card
Business loan
Personal loan interest rates
Personal loan eligibility
Personal loans
Apply for a loan
Personal loans onlinePersonal loans in chennai
Personal loan rates
Small personal loans
Thank you for the wisdom you are sharing. I have your ideas encapsulated in my notebook keep sharing because I will definitely visit your site shortly.
ReplyDeleteBut I will also want you to see this, I believe you will like it.